Spécifications
| Marque | Castrol |
| Gamme | Transmax |
| Catégorie | Fluides de transmission |
| Sous-catégorie | Fluides universelles et fluides de pont |
| Viscosité/Caractéristique | 75W-90 |
| Emballage | 12X1L |
| Performances produit | API GL-4/GL-5/MT-1 ; SAE J2360 ; Approved - MAN 341 Typ Z2 342 Typ S1, MB-Approval 235.8, Scania STO 1:0, Volvo 97312, ZFTE-ML 02B, ZFTE-ML 05A, ; ZFTE-ML 12L, ZFTE-ML 12N, ZFTE-ML 16F, ZFTE-ML 17B, ZFTE-ML 19C, ZFTE-ML 21A |

English
Nederlands (België)
Nederlands (Nederland)